Usage Statistics for www.haraldlenz.de

Summary Period: June 2009
Generated 01-Jul-2009 02:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 5906
Total Files 4664
Total Pages 995
Total Visits 431
Total KBytes 65144
Total Unique Sites 276
Total Unique URLs 434
Total Unique Referrers 83
Total Unique User Agents 115
. Avg Max
Hits per Hour 8 192
Hits per Day 196 421
Files per Day 155 380
Pages per Day 33 63
Visits per Day 14 26
KBytes per Day 2171 27505
Hits by Response Code
Code 200 - OK 4664
Code 206 - Partial Content 50
Code 301 - Moved Permanently 131
Code 302 - Found 4
Code 304 - Not Modified 664
Code 403 - Forbidden 89
Code 404 - Not Found 304

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 286 4.84% 254 5.45% 51 5.13% 14 3.25% 15 5.43% 2652 4.07%
2 101 1.71% 85 1.82% 14 1.41% 7 1.62% 11 3.99% 659 1.01%
3 136 2.30% 116 2.49% 25 2.51% 12 2.78% 11 3.99% 926 1.42%
4 248 4.20% 227 4.87% 42 4.22% 16 3.71% 13 4.71% 1712 2.63%
5 60 1.02% 38 0.81% 12 1.21% 9 2.09% 12 4.35% 302 0.46%
6 95 1.61% 49 1.05% 20 2.01% 9 2.09% 11 3.99% 340 0.52%
7 216 3.66% 173 3.71% 42 4.22% 26 6.03% 51 18.48% 1427 2.19%
8 227 3.84% 164 3.52% 27 2.71% 12 2.78% 11 3.99% 1423 2.18%
9 309 5.23% 275 5.90% 47 4.72% 17 3.94% 17 6.16% 2133 3.27%
10 361 6.11% 274 5.87% 58 5.83% 21 4.87% 18 6.52% 2220 3.41%
11 157 2.66% 109 2.34% 31 3.12% 12 2.78% 8 2.90% 945 1.45%
12 88 1.49% 78 1.67% 11 1.11% 6 1.39% 8 2.90% 620 0.95%
13 263 4.45% 230 4.93% 54 5.43% 16 3.71% 14 5.07% 1908 2.93%
14 150 2.54% 128 2.74% 20 2.01% 10 2.32% 11 3.99% 1205 1.85%
15 257 4.35% 230 4.93% 45 4.52% 19 4.41% 16 5.80% 1711 2.63%
16 421 7.13% 380 8.15% 63 6.33% 19 4.41% 19 6.88% 3839 5.89%
17 370 6.26% 228 4.89% 42 4.22% 19 4.41% 15 5.43% 1925 2.96%
18 136 2.30% 104 2.23% 35 3.52% 19 4.41% 13 4.71% 827 1.27%
19 227 3.84% 167 3.58% 33 3.32% 21 4.87% 14 5.07% 1079 1.66%
20 26 0.44% 11 0.24% 15 1.51% 9 2.09% 6 2.17% 90 0.14%
21 358 6.06% 324 6.95% 55 5.53% 19 4.41% 14 5.07% 2605 4.00%
22 131 2.22% 79 1.69% 21 2.11% 12 2.78% 10 3.62% 573 0.88%
23 238 4.03% 156 3.34% 26 2.61% 18 4.18% 15 5.43% 1837 2.82%
24 253 4.28% 155 3.32% 54 5.43% 23 5.34% 20 7.25% 27505 42.22%
25 236 4.00% 186 3.99% 31 3.12% 14 3.25% 23 8.33% 1587 2.44%
26 50 0.85% 11 0.24% 11 1.11% 7 1.62% 12 4.35% 63 0.10%
27 20 0.34% 8 0.17% 9 0.90% 7 1.62% 9 3.26% 59 0.09%
28 66 1.12% 50 1.07% 16 1.61% 12 2.78% 12 4.35% 249 0.38%
29 305 5.16% 274 5.87% 46 4.62% 15 3.48% 16 5.80% 2089 3.21%
30 115 1.95% 101 2.17% 39 3.92% 11 2.55% 9 3.26% 635 0.97%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 1.13% 1 40 0.86% 0 14 1.41% 11 345 0.53%
1 3 100 1.69% 2 69 1.48% 0 27 2.71% 18 530 0.81%
2 1 58 0.98% 1 43 0.92% 0 19 1.91% 9 262 0.40%
3 0 27 0.46% 0 9 0.19% 0 15 1.51% 3 87 0.13%
4 1 36 0.61% 0 18 0.39% 0 15 1.51% 4 124 0.19%
5 1 44 0.75% 0 25 0.54% 0 21 2.11% 6 184 0.28%
6 1 49 0.83% 0 25 0.54% 0 17 1.71% 5 163 0.25%
7 3 118 2.00% 3 97 2.08% 0 24 2.41% 28 847 1.30%
8 3 111 1.88% 2 79 1.69% 0 27 2.71% 23 688 1.06%
9 9 291 4.93% 8 253 5.42% 1 41 4.12% 71 2115 3.25%
10 11 348 5.89% 9 286 6.13% 1 51 5.13% 103 3080 4.73%
11 14 442 7.48% 10 317 6.80% 2 68 6.83% 91 2741 4.21%
12 4 132 2.24% 3 96 2.06% 1 40 4.02% 28 847 1.30%
13 13 397 6.72% 12 368 7.89% 2 66 6.63% 101 3033 4.66%
14 11 349 5.91% 7 221 4.74% 1 48 4.82% 57 1706 2.62%
15 12 384 6.50% 9 282 6.05% 1 56 5.63% 93 2777 4.26%
16 6 208 3.52% 4 140 3.00% 1 34 3.42% 33 976 1.50%
17 6 204 3.45% 5 168 3.60% 1 31 3.12% 86 2589 3.97%
18 14 448 7.59% 13 394 8.45% 2 80 8.04% 98 2952 4.53%
19 10 308 5.22% 8 242 5.19% 1 54 5.43% 63 1889 2.90%
20 17 514 8.70% 12 375 8.04% 1 49 4.92% 102 3068 4.71%
21 17 535 9.06% 16 488 10.46% 2 72 7.24% 149 4484 6.88%
22 11 346 5.86% 9 293 6.28% 2 77 7.74% 910 27294 41.90%
23 13 390 6.60% 11 336 7.20% 1 49 4.92% 79 2363 3.63%

Top 30 of 434 Total URLs
# Hits KBytes URL
1 124 2.10% 50 0.08% /waldhof/assets/ssb.css
2 120 2.03% 1281 1.97% /waldhof/
3 118 2.00% 316 0.48% /waldhof/assets/s.css
4 49 0.83% 501 0.77% /waldhof/dieraeumlichkeiten/
5 44 0.75% 430 0.66% /waldhof/preiseundinfos/
6 32 0.54% 71 0.11% /vlf/assets/s.css
7 32 0.54% 10 0.01% /vlf/assets/ssb.css
8 32 0.54% 249 0.38% /waldhof/dieraeumlichkeiten/wohnungkornkammer/
9 25 0.42% 216 0.33% /waldhof/freizeitaktivitaeten/
10 22 0.37% 184 0.28% /waldhof/impressionen/
11 21 0.36% 54 0.08% /waldhof/nl/assets/s.css
12 21 0.36% 9 0.01% /waldhof/nl/assets/ssb.css
13 20 0.34% 147 0.23% /waldhof/anreise/
14 20 0.34% 169 0.26% /waldhof/dieraeumlichkeiten/wohnungheuboden/
15 19 0.32% 223 0.34% /waldhof/ausflugsziele/
16 18 0.30% 190 0.29% /waldhof/kontakt/
17 16 0.27% 226 0.35% /vlf/
18 15 0.25% 120 0.18% /waldhof/53081396bb002251a.html
19 12 0.20% 131 0.20% /waldhof/nl/
20 11 0.19% 115 0.18% /waldhof/dieraeumlichkeiten/gemeinschaftsraeume/
21 10 0.17% 113 0.17% /waldhof/freizeitaktivitaeten/einparadiesfuerkinder/
22 9 0.15% 22 0.03% /vlf/downloads/programmvlfmilch2009.pdf
23 8 0.14% 59 0.09% /waldhof/freizeitaktivitaeten/fahrradfahrenindereifel/
24 6 0.10% 71 0.11% /vlf/downloads/
25 6 0.10% 66 0.10% /waldhof/nl/tipsvooruitstapjes/
26 6 0.10% 41 0.06% /waldhof/nl/tipsvooruitstapjes/wildparkdaun.html
27 6 0.10% 9 0.01% /waldhof/printable/assets/s.css
28 5 0.08% 52 0.08% /vlf/seminareundtagungen/
29 5 0.08% 43 0.07% /vlf/ueberuns/
30 5 0.08% 46 0.07% /waldhof/nl/contact/

Top 10 of 434 Total URLs By KBytes
# Hits KBytes URL
1 120 2.03% 1281 1.97% /waldhof/
2 2 0.03% 831 1.27% /vlf/downloads/anm141206.pdf
3 1 0.02% 803 1.23% /vlf/downloads/bundesseminar141206.pdf
4 3 0.05% 520 0.80% /vlf/downloads/dlreifelvk2008.pdf
5 49 0.83% 501 0.77% /waldhof/dieraeumlichkeiten/
6 44 0.75% 430 0.66% /waldhof/preiseundinfos/
7 3 0.05% 320 0.49% /vlf/downloads/programmrhetorikdau070119.pdf
8 118 2.00% 316 0.48% /waldhof/assets/s.css
9 32 0.54% 249 0.38% /waldhof/dieraeumlichkeiten/wohnungkornkammer/
10 16 0.27% 226 0.35% /vlf/

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 120 2.03% 10 4.15% /waldhof/
2 16 0.27% 8 3.32% /vlf/
3 44 0.75% 7 2.90% /waldhof/preiseundinfos/
4 12 0.20% 6 2.49% /waldhof/nl/
5 19 0.32% 5 2.07% /waldhof/ausflugsziele/
6 25 0.42% 5 2.07% /waldhof/freizeitaktivitaeten/
7 6 0.10% 4 1.66% /vlf/downloads/
8 5 0.08% 4 1.66% /vlf/seminareundtagungen/
9 20 0.34% 4 1.66% /waldhof/anreise/
10 4 0.07% 4 1.66% /waldhof/ausflugsziele/031d319a580e8ed27.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 120 2.03% 42 12.54% /waldhof/
2 44 0.75% 16 4.78% /waldhof/preiseundinfos/
3 16 0.27% 12 3.58% /vlf/
4 49 0.83% 12 3.58% /waldhof/dieraeumlichkeiten/
5 20 0.34% 9 2.69% /waldhof/anreise/
6 22 0.37% 9 2.69% /waldhof/impressionen/
7 15 0.25% 8 2.39% /waldhof/53081396bb002251a.html
8 18 0.30% 7 2.09% /waldhof/kontakt/
9 12 0.20% 7 2.09% /waldhof/nl/
10 11 0.19% 6 1.79% /waldhof/dieraeumlichkeiten/gemeinschaftsraeume/

Top 30 of 276 Total Sites
# Hits Files KBytes Visits Hostname
1 212 3.59% 201 4.31% 1673 2.57% 2 0.46% ip109-190-212-87.adsl2.static.versatel.nl
2 188 3.18% 80 1.72% 664 1.02% 1 0.23% ip51cc4748.speed.planet.nl
3 150 2.54% 75 1.61% 880 1.35% 43 9.98% crawl-66-249-71-169.googlebot.com
4 147 2.49% 81 1.74% 681 1.05% 3 0.70% syscongateway.sysaut.nl
5 113 1.91% 71 1.52% 949 1.46% 44 10.21% crawl-66-249-71-152.googlebot.com
6 111 1.88% 93 1.99% 1886 2.90% 32 7.42% crawl-66-249-71-248.googlebot.com
7 107 1.81% 94 2.02% 729 1.12% 1 0.23% f048165012.adsl.alicedsl.de
8 105 1.78% 97 2.08% 799 1.23% 3 0.70% dslb-084-059-187-106.pools.arcor-ip.net
9 103 1.74% 102 2.19% 879 1.35% 1 0.23% host-091-097-243-034.ewe-ip-backbone.de
10 92 1.56% 81 1.74% 569 0.87% 1 0.23% p5b09e544.dip.t-dialin.net
11 90 1.52% 56 1.20% 306 0.47% 2 0.46% 79.140.190.211
12 87 1.47% 86 1.84% 750 1.15% 1 0.23% port-213-61-234-39.dus.dial.de.colt.net
13 84 1.42% 83 1.78% 464 0.71% 2 0.46% pd9e37851.dip.t-dialin.net
14 82 1.39% 81 1.74% 705 1.08% 1 0.23% ip-62-143-108-252.unitymediagroup.de
15 81 1.37% 57 1.22% 382 0.59% 2 0.46% d54c2c3be.access.telenet.be
16 79 1.34% 77 1.65% 672 1.03% 1 0.23% p54a5d5c4.dip.t-dialin.net
17 78 1.32% 68 1.46% 710 1.09% 3 0.70% 194.127.5.246
18 77 1.30% 75 1.61% 658 1.01% 1 0.23% 194.127.5.164
19 77 1.30% 74 1.59% 550 0.84% 1 0.23% dslb-094-222-115-102.pools.arcor-ip.net
20 77 1.30% 74 1.59% 540 0.83% 1 0.23% p54afc036.dip.t-dialin.net
21 76 1.29% 38 0.81% 170 0.26% 1 0.23% ip4da970c7.direct-adsl.nl
22 75 1.27% 74 1.59% 544 0.83% 1 0.23% host-091-097-246-233.ewe-ip-backbone.de
23 74 1.25% 41 0.88% 312 0.48% 1 0.23% p5087eee9.dip.t-dialin.net
24 73 1.24% 71 1.52% 520 0.80% 1 0.23% e176044120.adsl.alicedsl.de
25 72 1.22% 29 0.62% 241 0.37% 18 4.18% llf531117.crawl.yahoo.net
26 71 1.20% 65 1.39% 477 0.73% 1 0.23% ip-88-152-214-148.unitymediagroup.de
27 70 1.19% 37 0.79% 290 0.44% 1 0.23% ip51cf1186.direct-adsl.nl
28 70 1.19% 69 1.48% 572 0.88% 1 0.23% xdsl-78-34-173-117.netcologne.de
29 69 1.17% 36 0.77% 288 0.44% 1 0.23% dhcp-077-251-181-163.chello.nl
30 58 0.98% 56 1.20% 504 0.77% 1 0.23% dslb-088-074-195-226.pools.arcor-ip.net

Top 10 of 276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 0.22% 10 0.21% 25167 38.63% 1 0.23% p5b0b3235.dip.t-dialin.net
2 111 1.88% 93 1.99% 1886 2.90% 32 7.42% crawl-66-249-71-248.googlebot.com
3 212 3.59% 201 4.31% 1673 2.57% 2 0.46% ip109-190-212-87.adsl2.static.versatel.nl
4 113 1.91% 71 1.52% 949 1.46% 44 10.21% crawl-66-249-71-152.googlebot.com
5 150 2.54% 75 1.61% 880 1.35% 43 9.98% crawl-66-249-71-169.googlebot.com
6 103 1.74% 102 2.19% 879 1.35% 1 0.23% host-091-097-243-034.ewe-ip-backbone.de
7 2 0.03% 1 0.02% 815 1.25% 0 0.00% 88-134-57-11-dynip.superkabel.de
8 105 1.78% 97 2.08% 799 1.23% 3 0.70% dslb-084-059-187-106.pools.arcor-ip.net
9 87 1.47% 86 1.84% 750 1.15% 1 0.23% port-213-61-234-39.dus.dial.de.colt.net
10 34 0.58% 2 0.04% 735 1.13% 0 0.00% adsl-dyn164.78-99-3.t-com.sk

Top 30 of 83 Total Referrers
# Hits Referrer
1 2485 42.08% http://www.haraldlenz.de/waldhof/
2 993 16.81% - (Direct Request)
3 277 4.69% http://www.haraldlenz.de/waldhof/dieraeumlichkeiten/index.html
4 194 3.28% http://www.waldhof-eifel.de/
5 184 3.12% http://www.haraldlenz.de/waldhof/ausflugsziele/index.html
6 171 2.90% http://www.haraldlenz.de/waldhof/preiseundinfos/index.html
7 153 2.59% http://www.haraldlenz.de/waldhof/impressionen/index.html
8 140 2.37% http://www.haraldlenz.de/waldhof/dieraeumlichkeiten/wohnungkornkammer/index.html
9 117 1.98% http://www.haraldlenz.de/waldhof/freizeitaktivitaeten/fahrradfahrenindereifel/index.html
10 112 1.90% http://www.haraldlenz.de/waldhof/freizeitaktivitaeten/einparadiesfuerkinder/index.html
11 97 1.64% http://www.haraldlenz.de/waldhof/dieraeumlichkeiten/gemeinschaftsraeume/index.html
12 95 1.61% http://www.haraldlenz.de/waldhof/freizeitaktivitaeten/index.html
13 92 1.56% http://www.haraldlenz.de/waldhof/nl/
14 64 1.08% http://www.haraldlenz.de/waldhof/nl/tipsvooruitstapjes/index.html
15 63 1.07% http://www.haraldlenz.de/waldhof/nl/tipsvooruitstapjes/wildparkdaun.html
16 46 0.78% http://www.haraldlenz.de/waldhof/kontakt/index.html
17 45 0.76% http://www.haraldlenz.de/waldhof/dieraeumlichkeiten/wohnungheuboden/index.html
18 43 0.73% http://www.haraldlenz.de/waldhof/ausflugsziele/031d319a580e8ed27.html
19 40 0.68% http://www.haraldlenz.de/waldhof/nl/tipsvooruitstapjes/verbandsgemeindepruemerland.html
20 35 0.59% http://www.haraldlenz.de/waldhof/anreise/index.html
21 34 0.58% http://www.haraldlenz.de/vlf/downloads/index.html
22 34 0.58% http://www.haraldlenz.de/waldhof/nl/indrukken/index.html
23 30 0.51% http://www.haraldlenz.de/waldhof/nl/index.html
24 26 0.44% http://www.haraldlenz.de/waldhof/freizeitaktivitaeten/gefuehrtewanderungen/index.html
25 23 0.39% http://www.haraldlenz.de/waldhof/nl/tipsvooruitstapjes/islekinfo.html
26 21 0.36% http://www.haraldlenz.de/waldhof/ausflugsziele/031d319a580e78224.html
27 20 0.34% http://www.haraldlenz.de/waldhof/nl/tipsvooruitstapjes/eifeltouristik.html
28 18 0.30% http://www.haraldlenz.de/waldhof/53081396bc140b243.html
29 17 0.29% http://www.haraldlenz.de/temp/
30 17 0.29% http://www.haraldlenz.de/vlf/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% fahrradfahren in der eifel
2 1 33.33% verbandgemeinde prĂ¼m-land
3 1 33.33% www.eifeltouristik.be

Top 15 of 115 Total User Agents
# Hits User Agent
1 537 9.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.11) Gec
2 456 7.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
3 315 5.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 302 5.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; Mozi
5 281 4.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.10) Gec
6 274 4.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
7 239 4.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 203 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
9 183 3.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.5) Geck
10 179 3.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
11 172 2.91% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 163 2.76% Mozilla/4.0 (compatible; MSIE 7.0; TOB 6.07; Windows NT 5.1;
13 160 2.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
14 157 2.66% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; de-de) Appl
15 155 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AGIS; .NET

Usage by Country for June 2009

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 2053 34.76% 1798 38.55% 39286 60.31% Network
2 1386 23.47% 1239 26.57% 10475 16.08% Germany
3 938 15.88% 644 13.81% 4930 7.57% Netherlands
4 807 13.66% 400 8.58% 5144 7.90% US Commercial
5 384 6.50% 315 6.75% 2709 4.16% Unresolved/Unknown
6 270 4.57% 239 5.12% 1754 2.69% Belgium
7 34 0.58% 2 0.04% 735 1.13% Slovak Republic
8 23 0.39% 22 0.47% 100 0.15% Old style Arpanet (arpa)
9 4 0.07% 4 0.09% 6 0.01% Japan
10 3 0.05% 0 0.00% 1 0.00% Austria
11 2 0.03% 1 0.02% 4 0.01% Non-Profit Organization
12 2 0.03% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.01