Usage Statistics for www.haraldlenz.de

Summary Period: January 2016
Generated 20-Oct-2016 00:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2016
Total Hits 27821
Total Files 23720
Total Pages 17478
Total Visits 3759
Total kB Files 2816994
Total kB In 0
Total kB Out 0
Total Unique Sites 1854
Total Unique URLs 1784
Total Unique Referrers 1147
Total Unique User Agents 755
. Avg Max
Hits per Hour 37 2071
Hits per Day 897 3383
Files per Day 765 3253
Pages per Day 563 1757
Visits per Day 121 181
kB Files per Day 90871 385344
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 23720
Code 206 - Partial Content 1236
Code 301 - Moved Permanently 251
Code 302 - Found 36
Code 304 - Not Modified 983
Code 403 - Forbidden 119
Code 404 - Not Found 1475
Code 500 - Internal Server Error 1

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 731 2.63% 615 2.59% 462 2.64% 109 2.90% 122 6.58% 24472 0.87% 0 0.00% 0 0.00%
2 772 2.77% 685 2.89% 549 3.14% 149 3.96% 80 4.31% 35979 1.28% 0 0.00% 0 0.00%
3 537 1.93% 465 1.96% 347 1.99% 106 2.82% 130 7.01% 28468 1.01% 0 0.00% 0 0.00%
4 832 2.99% 765 3.23% 493 2.82% 73 1.94% 113 6.09% 24280 0.86% 0 0.00% 0 0.00%
5 1114 4.00% 613 2.58% 852 4.87% 87 2.31% 136 7.34% 42439 1.51% 0 0.00% 0 0.00%
6 568 2.04% 519 2.19% 409 2.34% 133 3.54% 70 3.78% 16486 0.59% 0 0.00% 0 0.00%
7 1032 3.71% 944 3.98% 674 3.86% 117 3.11% 157 8.47% 205495 7.29% 0 0.00% 0 0.00%
8 713 2.56% 639 2.69% 453 2.59% 126 3.35% 111 5.99% 17715 0.63% 0 0.00% 0 0.00%
9 586 2.11% 500 2.11% 357 2.04% 116 3.09% 80 4.31% 196510 6.98% 0 0.00% 0 0.00%
10 613 2.20% 547 2.31% 406 2.32% 146 3.88% 90 4.85% 16121 0.57% 0 0.00% 0 0.00%
11 1016 3.65% 887 3.74% 678 3.88% 113 3.01% 87 4.69% 205188 7.28% 0 0.00% 0 0.00%
12 485 1.74% 370 1.56% 197 1.13% 78 2.08% 130 7.01% 199287 7.07% 0 0.00% 0 0.00%
13 587 2.11% 436 1.84% 322 1.84% 95 2.53% 125 6.74% 197033 6.99% 0 0.00% 0 0.00%
14 459 1.65% 335 1.41% 266 1.52% 96 2.55% 101 5.45% 20650 0.73% 0 0.00% 0 0.00%
15 1013 3.64% 940 3.96% 723 4.14% 122 3.25% 91 4.91% 232226 8.24% 0 0.00% 0 0.00%
16 887 3.19% 473 1.99% 729 4.17% 137 3.64% 113 6.09% 38982 1.38% 0 0.00% 0 0.00%
17 531 1.91% 441 1.86% 327 1.87% 107 2.85% 90 4.85% 17580 0.62% 0 0.00% 0 0.00%
18 963 3.46% 865 3.65% 695 3.98% 173 4.60% 123 6.63% 34530 1.23% 0 0.00% 0 0.00%
19 1845 6.63% 1729 7.29% 1263 7.23% 181 4.82% 111 5.99% 43302 1.54% 0 0.00% 0 0.00%
20 662 2.38% 597 2.52% 429 2.45% 122 3.25% 96 5.18% 19960 0.71% 0 0.00% 0 0.00%
21 888 3.19% 733 3.09% 325 1.86% 132 3.51% 176 9.49% 78381 2.78% 0 0.00% 0 0.00%
22 1509 5.42% 1364 5.75% 875 5.01% 144 3.83% 123 6.63% 54202 1.92% 0 0.00% 0 0.00%
23 3383 12.16% 3253 13.71% 1757 10.05% 159 4.23% 122 6.58% 344480 12.23% 0 0.00% 0 0.00%
24 1456 5.23% 1311 5.53% 936 5.36% 177 4.71% 145 7.82% 385344 13.68% 0 0.00% 0 0.00%
25 1338 4.81% 1213 5.11% 986 5.64% 136 3.62% 85 4.58% 37299 1.32% 0 0.00% 0 0.00%
26 547 1.97% 483 2.04% 299 1.71% 131 3.48% 96 5.18% 33166 1.18% 0 0.00% 0 0.00%
27 339 1.22% 284 1.20% 238 1.36% 101 2.69% 73 3.94% 7774 0.28% 0 0.00% 0 0.00%
28 346 1.24% 264 1.11% 168 0.96% 113 3.01% 84 4.53% 27117 0.96% 0 0.00% 0 0.00%
29 847 3.04% 762 3.21% 496 2.84% 102 2.71% 177 9.55% 24519 0.87% 0 0.00% 0 0.00%
30 883 3.17% 420 1.77% 617 3.53% 108 2.87% 123 6.63% 20409 0.72% 0 0.00% 0 0.00%
31 339 1.22% 268 1.13% 150 0.86% 77 2.05% 73 3.94% 187598 6.66% 0 0.00% 0 0.00%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 226 0.81% 6 192 0.81% 5 182 1.04% 606 18777 0.67% 0 0 0.00% 0 0 0.00%
1 11 354 1.27% 6 201 0.85% 9 288 1.65% 830 25731 0.91% 0 0 0.00% 0 0 0.00%
2 47 1474 5.30% 28 869 3.66% 44 1380 7.90% 1556 48225 1.71% 0 0 0.00% 0 0 0.00%
3 34 1080 3.88% 31 962 4.06% 25 802 4.59% 8785 272328 9.67% 0 0 0.00% 0 0 0.00%
4 111 3451 12.40% 104 3241 13.66% 61 1902 10.88% 3182 98653 3.50% 0 0 0.00% 0 0 0.00%
5 45 1423 5.11% 28 881 3.71% 40 1241 7.10% 1125 34868 1.24% 0 0 0.00% 0 0 0.00%
6 37 1157 4.16% 33 1028 4.33% 25 796 4.55% 6620 205221 7.29% 0 0 0.00% 0 0 0.00%
7 55 1720 6.18% 50 1566 6.60% 38 1198 6.85% 1289 39952 1.42% 0 0 0.00% 0 0 0.00%
8 57 1767 6.35% 51 1584 6.68% 42 1314 7.52% 13784 427291 15.17% 0 0 0.00% 0 0 0.00%
9 30 933 3.35% 26 825 3.48% 12 395 2.26% 1270 39366 1.40% 0 0 0.00% 0 0 0.00%
10 28 877 3.15% 24 767 3.23% 15 465 2.66% 6684 207200 7.36% 0 0 0.00% 0 0 0.00%
11 36 1123 4.04% 32 998 4.21% 24 758 4.34% 1107 34305 1.22% 0 0 0.00% 0 0 0.00%
12 43 1363 4.90% 38 1194 5.03% 16 506 2.90% 1761 54594 1.94% 0 0 0.00% 0 0 0.00%
13 30 939 3.38% 25 791 3.33% 18 572 3.27% 6724 208454 7.40% 0 0 0.00% 0 0 0.00%
14 30 932 3.35% 24 765 3.23% 13 432 2.47% 12777 396075 14.06% 0 0 0.00% 0 0 0.00%
15 27 848 3.05% 21 663 2.80% 12 397 2.27% 1198 37130 1.32% 0 0 0.00% 0 0 0.00%
16 28 897 3.22% 25 794 3.35% 16 519 2.97% 6650 206147 7.32% 0 0 0.00% 0 0 0.00%
17 37 1177 4.23% 33 1031 4.35% 25 778 4.45% 1452 45015 1.60% 0 0 0.00% 0 0 0.00%
18 32 1010 3.63% 28 882 3.72% 21 652 3.73% 1177 36483 1.30% 0 0 0.00% 0 0 0.00%
19 39 1231 4.42% 34 1055 4.45% 22 698 3.99% 7525 233287 8.28% 0 0 0.00% 0 0 0.00%
20 42 1316 4.73% 38 1189 5.01% 23 734 4.20% 1797 55696 1.98% 0 0 0.00% 0 0 0.00%
21 31 966 3.47% 27 865 3.65% 14 458 2.62% 1129 34999 1.24% 0 0 0.00% 0 0 0.00%
22 26 809 2.91% 23 715 3.01% 14 451 2.58% 801 24840 0.88% 0 0 0.00% 0 0 0.00%
23 24 748 2.69% 21 662 2.79% 18 560 3.20% 1044 32355 1.15% 0 0 0.00% 0 0 0.00%

Top 30 of 1784 Total URLs
# Hits kB F kB In kB Out URL
1 4175 15.01% 47184 1.67% 0 0.00% 0 0.00% /logs/
2 2429 8.73% 4510 0.16% 0 0.00% 0 0.00% /
3 674 2.42% 5235 0.19% 0 0.00% 0 0.00% /cms/
4 390 1.40% 1387 0.05% 0 0.00% 0 0.00% /bau/login.php/themes/default/themes/default/themes/default/themes/default/themes/default/themes/default/themes/default/themes/default/themes/default/themes/default/themes/default/themes/default/themes/default/themes/default/themes/default/themes/default/
5 367 1.32% 5384 0.19% 0 0.00% 0 0.00% /waldhof/
6 333 1.20% 53169 1.89% 0 0.00% 0 0.00% /logs/usage_201101.html
7 264 0.95% 3637 0.13% 0 0.00% 0 0.00% /vlf/
8 171 0.61% 2239 0.08% 0 0.00% 0 0.00% /waldhof/kontakt/
9 161 0.58% 1437 0.05% 0 0.00% 0 0.00% /cms//
10 138 0.50% 1731 0.06% 0 0.00% 0 0.00% /waldhof/dieraeumlichkeiten/
11 124 0.45% 1535 0.05% 0 0.00% 0 0.00% /waldhof/preiseundinfos/
12 117 0.42% 58 0.00% 0 0.00% 0 0.00% /waldhof/assets/ssb.css
13 113 0.41% 572 0.02% 0 0.00% 0 0.00% /waldhof/assets/s.css
14 110 0.40% 31876 1.13% 0 0.00% 0 0.00% /vlf/downloads/dlr_veranstaltungskalender_2015.pdf
15 108 0.39% 1289 0.05% 0 0.00% 0 0.00% /waldhof/freizeitaktivitaeten/
16 104 0.37% 415 0.01% 0 0.00% 0 0.00% /bau/
17 104 0.37% 6555 0.23% 0 0.00% 0 0.00% /waldhof/assets/jq.js
18 99 0.36% 1104 0.04% 0 0.00% 0 0.00% /waldhof/anreise/
19 94 0.34% 345 0.01% 0 0.00% 0 0.00% /jt06/
20 80 0.29% 305 0.01% 0 0.00% 0 0.00% /waldhof2/
21 68 0.24% 11132 0.40% 0 0.00% 0 0.00% /logs/usage_201505.html
22 64 0.23% 33132 1.18% 0 0.00% 0 0.00% /mx5nd/Pressemappe_Paris_2014_de_pdf.pdf
23 60 0.22% 428 0.02% 0 0.00% 0 0.00% /verlosung/reisenderMX.html
24 60 0.22% 649 0.02% 0 0.00% 0 0.00% /waldhof/impressionen/
25 57 0.20% 203 0.01% 0 0.00% 0 0.00% /bau/login.php
26 57 0.20% 9356 0.33% 0 0.00% 0 0.00% /logs/usage_201506.html
27 56 0.20% 169 0.01% 0 0.00% 0 0.00% /waldhofneu/
28 55 0.20% 9137 0.32% 0 0.00% 0 0.00% /logs/usage_201504.html
29 55 0.20% 727 0.03% 0 0.00% 0 0.00% /waldhof/nl/
30 54 0.19% 8528 0.30% 0 0.00% 0 0.00% /logs/usage_201311.html

Top 10 of 1784 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10 0.04% 1758082 62.41% 0 0.00% 0 0.00% /TSF.zip
2 12 0.04% 72000 2.56% 0 0.00% 0 0.00% /polaroid/PIMG0018.X3F
3 12 0.04% 69133 2.45% 0 0.00% 0 0.00% /polaroid/PIMG0017.X3F
4 333 1.20% 53169 1.89% 0 0.00% 0 0.00% /logs/usage_201101.html
5 4175 15.01% 47184 1.67% 0 0.00% 0 0.00% /logs/
6 4 0.01% 38965 1.38% 0 0.00% 0 0.00% /temp/duv.zip
7 64 0.23% 33132 1.18% 0 0.00% 0 0.00% /mx5nd/Pressemappe_Paris_2014_de_pdf.pdf
8 110 0.40% 31876 1.13% 0 0.00% 0 0.00% /vlf/downloads/dlr_veranstaltungskalender_2015.pdf
9 68 0.24% 11132 0.40% 0 0.00% 0 0.00% /logs/usage_201505.html
10 57 0.20% 9356 0.33% 0 0.00% 0 0.00% /logs/usage_201506.html

Top 10 of 423 Total Entry Pages
# Hits Visits URL
1 4175 15.01% 1135 32.42% /logs/
2 2429 8.73% 577 16.48% /
3 333 1.20% 97 2.77% /logs/usage_201101.html
4 674 2.42% 89 2.54% /cms/
5 367 1.32% 76 2.17% /waldhof/
6 264 0.95% 61 1.74% /vlf/
7 49 0.18% 31 0.89% /logs/usage_201601.html
8 54 0.19% 26 0.74% /logs/usage_201404.html
9 54 0.19% 24 0.69% /logs/usage_201311.html
10 51 0.18% 22 0.63% /logs/usage_201409.html

Top 10 of 428 Total Exit Pages
# Hits Visits URL
1 4175 15.01% 1143 31.56% /logs/
2 2429 8.73% 569 15.71% /
3 367 1.32% 116 3.20% /waldhof/
4 264 0.95% 100 2.76% /vlf/
5 674 2.42% 86 2.37% /cms/
6 333 1.20% 73 2.02% /logs/usage_201101.html
7 49 0.18% 34 0.94% /logs/usage_201601.html
8 171 0.61% 32 0.88% /waldhof/kontakt/
9 80 0.29% 26 0.72% /waldhof2/
10 41 0.15% 24 0.66% /waldhof/printable/kontakt/

Top 30 of 1854 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2160 7.76% 2160 9.11% 31637 1.12% 0 0.00% 0 0.00% 358 9.52% 5.9.37.121
2 1314 4.72% 1195 5.04% 23692 0.84% 0 0.00% 0 0.00% 5 0.13% 94.23.12.55
3 1206 4.33% 1206 5.08% 2293 0.08% 0 0.00% 0 0.00% 13 0.35% 62.210.182.223
4 1200 4.31% 1193 5.03% 50977 1.81% 0 0.00% 0 0.00% 1 0.03% 82.80.230.228
5 1054 3.79% 1004 4.23% 253531 9.00% 0 0.00% 0 0.00% 18 0.48% 82.80.249.166
6 672 2.42% 672 2.83% 25389 0.90% 0 0.00% 0 0.00% 24 0.64% 188.143.232.21
7 654 2.35% 654 2.76% 1249 0.04% 0 0.00% 0 0.00% 218 5.80% 89.19.178.131
8 555 1.99% 555 2.34% 6273 0.22% 0 0.00% 0 0.00% 69 1.84% 195.238.108.91
9 514 1.85% 502 2.12% 10995 0.39% 0 0.00% 0 0.00% 1 0.03% 46.105.100.183
10 488 1.75% 444 1.87% 5342 0.19% 0 0.00% 0 0.00% 1 0.03% 178.32.218.220
11 479 1.72% 463 1.95% 24792 0.88% 0 0.00% 0 0.00% 72 1.92% 188.143.232.11
12 468 1.68% 468 1.97% 5289 0.19% 0 0.00% 0 0.00% 188 5.00% 31.184.238.122
13 439 1.58% 427 1.80% 190822 6.77% 0 0.00% 0 0.00% 1 0.03% 136.243.50.54
14 386 1.39% 382 1.61% 6807 0.24% 0 0.00% 0 0.00% 1 0.03% 176.31.126.56
15 384 1.38% 380 1.60% 6546 0.23% 0 0.00% 0 0.00% 1 0.03% 37.187.56.76
16 379 1.36% 376 1.59% 19020 0.68% 0 0.00% 0 0.00% 77 2.05% 188.165.15.148
17 310 1.11% 104 0.44% 3801 0.13% 0 0.00% 0 0.00% 35 0.93% 62.138.0.25
18 303 1.09% 300 1.26% 4971 0.18% 0 0.00% 0 0.00% 1 0.03% 88.198.16.153
19 291 1.05% 271 1.14% 4997 0.18% 0 0.00% 0 0.00% 2 0.05% 195.154.200.93
20 284 1.02% 2 0.01% 99 0.00% 0 0.00% 0 0.00% 1 0.03% 84.21.34.168
21 252 0.91% 245 1.03% 4681 0.17% 0 0.00% 0 0.00% 2 0.05% 46.4.123.172
22 248 0.89% 11 0.05% 3020 0.11% 0 0.00% 0 0.00% 0 0.00% 84.21.34.167
23 238 0.86% 198 0.83% 1562 0.06% 0 0.00% 0 0.00% 63 1.68% 66.249.64.33
24 232 0.83% 84 0.35% 5112 0.18% 0 0.00% 0 0.00% 38 1.01% 85.25.210.234
25 219 0.79% 201 0.85% 7289 0.26% 0 0.00% 0 0.00% 70 1.86% 66.249.64.191
26 216 0.78% 216 0.91% 8987 0.32% 0 0.00% 0 0.00% 6 0.16% 188.143.232.22
27 209 0.75% 209 0.88% 2362 0.08% 0 0.00% 0 0.00% 161 4.28% 122.148.165.68
28 178 0.64% 167 0.70% 192053 6.82% 0 0.00% 0 0.00% 1 0.03% 37.120.188.219
29 154 0.55% 154 0.65% 9927 0.35% 0 0.00% 0 0.00% 24 0.64% 188.143.232.24
30 153 0.55% 149 0.63% 25079 0.89% 0 0.00% 0 0.00% 2 0.05% 93.236.59.197

Top 10 of 1854 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 35 0.13% 14 0.06% 351891 12.49% 0 0.00% 0 0.00% 11 0.29% 136.243.83.16
2 1054 3.79% 1004 4.23% 253531 9.00% 0 0.00% 0 0.00% 18 0.48% 82.80.249.166
3 178 0.64% 167 0.70% 192053 6.82% 0 0.00% 0 0.00% 1 0.03% 37.120.188.219
4 439 1.58% 427 1.80% 190822 6.77% 0 0.00% 0 0.00% 1 0.03% 136.243.50.54
5 125 0.45% 88 0.37% 179854 6.38% 0 0.00% 0 0.00% 74 1.97% 68.180.228.35
6 61 0.22% 41 0.17% 177046 6.28% 0 0.00% 0 0.00% 2 0.05% 46.4.153.242
7 54 0.19% 42 0.18% 176821 6.28% 0 0.00% 0 0.00% 32 0.85% 68.180.228.58
8 16 0.06% 16 0.07% 176379 6.26% 0 0.00% 0 0.00% 1 0.03% 188.42.240.119
9 2 0.01% 1 0.00% 175808 6.24% 0 0.00% 0 0.00% 0 0.00% 207.241.229.147
10 1200 4.31% 1193 5.03% 50977 1.81% 0 0.00% 0 0.00% 1 0.03% 82.80.230.228

Top 30 of 1147 Total Referrers
# Hits Referrer
1 14015 50.38% - (Direct Request)
2 2185 7.85% www.haraldlenz.de/waldhof/
3 1206 4.33% comparer.jrweb.fr/
4 1058 3.80% forum.mx-5-sportive.com/dc/dcboard.php
5 285 1.02% vkx.biz
6 270 0.97% gzgz.ru
7 244 0.88% www.haraldlenz.de/logs/
8 219 0.79% www.gorodservis.ru
9 208 0.75% www.haraldlenz.de/waldhof/dieraeumlichkeiten/index.html
10 204 0.73% www.haraldlenz.de/bau/login.php/themes/default/themes/default/themes/default/themes/default/themes/default/themes/default/themes/default/themes/default/themes/default/themes/default/themes/default/themes/default/themes/default/themes/default/themes
11 201 0.72% www.xolodremont.ru
12 182 0.65% haraldlenz.de/vlf/
13 180 0.65% www.haraldlenz.de/waldhof/dieraeumlichkeiten/wohnungkornkammer/index.html
14 168 0.60% www.xolodremont.ru/master_po_remontu_holodilnikov.html
15 158 0.57% www.xolodremont.ru/remont_holodilnikov_na_domu.html
16 157 0.56% juliadiets.com
17 157 0.56% juliaworld.net
18 154 0.55% feel-planet.com
19 138 0.50% www.haraldlenz.de/waldhof/ausflugsziele/index.html
20 121 0.43% www.haraldlenz.de/waldhof/dieraeumlichkeiten/gemeinschaftsraeume/index.html
21 117 0.42% www.waldhof-eifel.de/
22 115 0.41% forum.mx5-suedwest.de/viewtopic.php
23 114 0.41% www.haraldlenz.de/waldhof/dieraeumlichkeiten/wohnungheuboden/index.html
24 107 0.38% www.haraldlenz.de/waldhof/preiseundinfos/index.html
25 102 0.37% www.haraldlenz.de/cms/
26 100 0.36% porno3tube.com/
27 98 0.35% haraldlenz.de/cms/
28 97 0.35% haraldlenz.de/
29 93 0.33% sourcedconsulting.com.au
30 92 0.33% www.haraldlenz.de/waldhof/freizeitaktivitaeten/einparadiesfuerkinder/index.html

Top 15 of 755 Total User Agents
# Hits User Agent
1 2205 7.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
2 1800 6.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1753 6.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 1206 4.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:18.0) Gecko/20100101 Firefox/18.0
5 906 3.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 828 2.98% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 804 2.89% Mozilla/4.0 (compatible;)
8 769 2.76% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
9 592 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 542 1.95% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
11 513 1.84% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.4) Gecko/20100625 Gentoo Firefox/3.6.4
12 479 1.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 439 1.58% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
14 386 1.39% Mozilla/5.0 (X11; Linux i686; rv:21.0) Gecko/20100101 Firefox/21.0
15 385 1.38% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Slackware/Chrome/12.0.742.100 Safari/534.30

Usage by Location for January 2016

Top 30 of 45 Total Locations
# Hits Files kB F kB In kB Out Location
1 11973 43.04% 11273 47.53% 940160 33.37% 0 0.00% 0 0.00% Unresolved/Unknown
2 5464 19.64% 4198 17.70% 837454 29.73% 0 0.00% 0 0.00% Germany
3 2887 10.38% 2324 9.80% 643917 22.86% 0 0.00% 0 0.00% United States
4 2367 8.51% 2309 9.73% 308467 10.95% 0 0.00% 0 0.00% Israel
5 1544 5.55% 1508 6.36% 8312 0.30% 0 0.00% 0 0.00% France
6 910 3.27% 890 3.75% 20237 0.72% 0 0.00% 0 0.00% Great Britain (UK)
7 824 2.96% 821 3.46% 6796 0.24% 0 0.00% 0 0.00% Russian Federation
8 647 2.33% 488 2.06% 10187 0.36% 0 0.00% 0 0.00% Netherlands
9 296 1.06% 295 1.24% 3662 0.13% 0 0.00% 0 0.00% Australia
10 263 0.95% 253 1.07% 8222 0.29% 0 0.00% 0 0.00% China
11 141 0.51% 138 0.58% 2359 0.08% 0 0.00% 0 0.00% Belgium
12 125 0.45% 111 0.47% 3547 0.13% 0 0.00% 0 0.00% Canada
13 56 0.20% 55 0.23% 3577 0.13% 0 0.00% 0 0.00% Austria
14 53 0.19% 47 0.20% 2338 0.08% 0 0.00% 0 0.00% Luxembourg
15 36 0.13% 31 0.13% 517 0.02% 0 0.00% 0 0.00% Ukraine
16 28 0.10% 26 0.11% 2308 0.08% 0 0.00% 0 0.00% Italy
17 26 0.09% 26 0.11% 897 0.03% 0 0.00% 0 0.00% Hong Kong
18 25 0.09% 25 0.11% 1024 0.04% 0 0.00% 0 0.00% Argentina
19 25 0.09% 24 0.10% 46 0.00% 0 0.00% 0 0.00% Czech Republic
20 21 0.08% 21 0.09% 682 0.02% 0 0.00% 0 0.00% India
21 17 0.06% 17 0.07% 787 0.03% 0 0.00% 0 0.00% Brazil
22 16 0.06% 14 0.06% 1483 0.05% 0 0.00% 0 0.00% Sweden
23 15 0.05% 10 0.04% 2016 0.07% 0 0.00% 0 0.00% Switzerland
24 10 0.04% 8 0.03% 343 0.01% 0 0.00% 0 0.00% Nigeria
25 9 0.03% 9 0.04% 531 0.02% 0 0.00% 0 0.00% Bulgaria
26 6 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Kazakhstan
27 6 0.02% 5 0.02% 5099 0.18% 0 0.00% 0 0.00% New Zealand (Aotearoa)
28 4 0.01% 4 0.02% 26 0.00% 0 0.00% 0 0.00% Mexico
29 3 0.01% 3 0.01% 71 0.00% 0 0.00% 0 0.00% Iran
30 3 0.01% 3 0.01% 655 0.02% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.01