Usage Statistics for www.haraldlenz.de

Summary Period: Last 12 Months
Generated 20-Oct-2016 00:45 CEST

Usage summary for www.haraldlenz.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Oct 2016 650 529 403 98 937 2591780 0 0 1878 7662 10057 12368
Sep 2016 515 415 279 101 1456 3407412 0 0 3059 8380 12457 15467
Aug 2016 543 399 320 109 1207 3922770 0 0 3391 9927 12385 16849
Jul 2016 674 520 463 113 1337 5386937 0 0 3507 14378 16150 20901
Jun 2016 902 733 540 162 1885 4279190 0 0 4863 16215 22013 27076
May 2016 785 598 456 136 1864 2872307 0 0 4218 14159 18548 24343
Apr 2016 837 678 488 123 1899 2882745 0 0 3712 14648 20341 25133
Mar 2016 880 697 520 120 1987 2351107 0 0 3720 16138 21621 27280
Feb 2016 823 696 555 135 1091 2089966 0 0 3938 16120 20193 23888
Jan 2016 897 765 563 121 1854 2816994 0 0 3759 17478 23720 27821
Dec 2015 888 719 666 151 1391 1824401 0 0 4698 20651 22306 27552
Nov 2015 1089 840 826 182 1116 1687476 0 0 5472 24809 25209 32686
Totals 36113079 0 0 46215 180565 225000 281364


Generated by Webalizer Version 2.01